Wiki source code of 1.3. University of Natural Resources and Life Sciences (BOKU), Vienna
Version 11.1 by Wai-Tim Ng on 2018/10/16 08:41
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | |((( | ||
2 | The [[University of Natural Resources and Life Sciences>>https://www.boku.ac.at/en/]] (BOKU), the //Alma Mater Viridis//, perceives itself as a teaching and research center for renewable resources, as a basis for human life. | ||
3 | Connecting natural sciences, engineering and economic sciences, BOKU works towards an increased knowledge of the ecologically and economically sustainable use of natural resources, | ||
4 | to provide a harmoniously cultivated landscape. Within BOKU, the Institute of Surveying, Remote Sensing and Land Information (IVFL) covers scientific and technical aspects of | ||
5 | geo-information retrieval, in particular using Earth Observation (EO) sensors and Sentinel-2 time series. | ||
6 | |||
7 | The Institute of Surveying, Remote Sensing and Land Information (IVFL) is internationally recognized as one of the leading institutes specialized in the processing and analysis of | ||
8 | Sentinel-2 data and other EO time series. The institute developed a unique web-based processing chain for pre-processing of Sentinel-2 time series, including the extraction of relevant | ||
9 | vegetation traits such as leaf area index (LAI), fraction of absorbed photosynthetically active radiation (fAPAR), fractional coverage, broadband albedo and canopy chlorophyll content (CCC) | ||
10 | (https:~/~/s2.boku.eodc.eu/). Key expertise of the team includes machine learning and neural nets for image analysis, forward and inverse modeling of canopy spectral signatures for the | ||
11 | retrieval of vegetation traits using physically-based radiative transfer models, time series analysis, extraction of land surface phenology and drought indicators. Care is taken that the derived | ||
12 | information products that can be readily uptaken by non-EO experts, for example in the field of precision farming (e.g. [[EO4WATER>>https://eo4water.com/]]) or for large scale drought monitoring and | ||
13 | disbursement of disaster contingency funds (DCFs) (e.g. https:~/~/ivfl-arc.boku.ac.at/kenya/map/). | ||
14 | )))|[[image:boku.jpg||style="float:right"]] | ||
15 | |||
16 |