Wiki source code of 1.2. Technical University of Vienna Department of Geodesy and Geoinformation (TU wien GEO)
Last modified by Wai-Tim Ng on 2018/08/02 07:22
Hide last authors
author | version | line-number | content |
---|---|---|---|
15.1 | 1 | |(% style="width:1612px" %)((( | |
2 | Geodesy and Geoinformation take on key roles in our modern society as provider of information about geographical locations, environmental processes, physical fundamentals and are | ||
11.1 | 3 | pivotal in enabling access to social relevant spatial data. Since its early days in the 19th century, the [[**Vienna University of Technology**>>https://www.tuwien.ac.at/en/]] hosts scientists and engineers undertaking geospatial | |
4 | data research. Today, a multitude of research fields in the evolving domain of geodesy and geoinformation is in the scope of our academic institution. The [[**Department of Geodesy and | ||
13.1 | 5 | Geoinformation**>>http://www.geo.tuwien.ac.at/]], which is part of the Faculty of Mathematics and Geoinformation, unites the seven research groups | |
6 | |||
7 | * Advanced Geodesy, | ||
8 | * Cartography, | ||
9 | * Engineering Geodesy, | ||
10 | * Geoinformation, | ||
11 | * Geophysics, | ||
12 | * Photogrammetry and | ||
13 | * Remote Sensing | ||
14 | |||
15 | and conducts research as well as teaching in modelling and communicating states and processes of planet Earth and objects in, upon and above it. | ||
15.1 | 16 | )))|(% style="width:429px" %)[[image:TU.jpg||style="float:right"]] | |
17 | |||
18 |